Click to enlarge

GVS9000 Graphics Worksation Product Compersine

GVS9000 Workstation with NVIDIA Quadro FX Products Comparison

  Entry Mid-Range High-End Ultra High-End Specialty
Board Features NVIDIA Quadro FX 350 NVIDIA Quadro FX 370 NVIDIA Quadro FX 550 NVIDIA Quadro FX 560 NVIDIA Quadro FX 570 NVIDIA Quadro FX 1400 NVIDIA Quadro FX 1500 NVIDIA Quadro FX 1700 NVIDIA Quadro FX 3450 NVIDIA Quadro FX 3500 NVIDIA Quadro FX 4500 NVIDIA Quadro FX 4500 X2 NVIDIA Quadro FX 4600 NVIDIA Quadro FX 5500 NVIDIA Quadro FX 5600 NVIDIA Quadro FX 4500 SDI NVIDIA Quadro FX 5500 SDI
Memory Size 128MB DDR2 256MB DDR2 128MB GDDR3 128MB GDDR3 256MB DDR2 128MB DDR 256MB GDDR3 512MB DDR2 256MB GDDR3 256MB GDDR3 512MB GDDR3 512MB GDDR3 per GPU 768MB GDDR3 1GB GDDR2 1.5GB GDDR3 512MB GDDR3 1GB GDDR2
Memory Interface 64-bit 64-bit 128-bit 128-bit 128-bit 256-bit 256-bit 128-bit 256-bit 256-bit 256-bit 256-bit 384-bit 256-bit 384-bit 256-bit 256-bit
Memory Bandwidth 6.48 GB/sec. 6.4 GB/sec. 12.8 GB/sec. 19.2 GB/sec. 12.8 GB/sec. 19.2 GB/sec. 40 GB/sec. 12.8 GB/sec. 27.2 GB/sec. 42.2 GB/sec. 33.6 GB/sec. 33.6 GB/sec. 67.2GB/sec 33.6 GB/sec. 76.8 GB/sec. 33.6 GB/sec. 33.6 GB/sec.
Max Power Consumption 21W 35W 25W 30W 38W 75W 65W 42W 82W 80W 108W 145W 134W 96W 171W 114W 102W
Number of Slots 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3
Display Connectors DVI-I
VGA
DVI-I
DVI-I
DVI-I
DVI-I
DVI-I
DVI-I
HD-OUT
DVI-I
DVI-I
DVI-I
DVI-I
Stereo
DVI-I
DVI-I
HD-OUT
DVI-I
DVI-I
HD-OUT
DVI-I
DVI-I
Stereo
DVI-I
DVI-I
Stereo
DVI-I
DVI-I
Stereo
4 X DVI-I
Stereo
DVI-I
DVI-I
Stereo
DVI-I
DVI-I
Stereo
DVI-I
DVI-I
Stereo
DVI-I
2xSDI
DVI-I
2xSDI
Dual-Link DVI - 1 - 1 2 - 2 2 1 2 2 2 2 2 2 1 1
OpenGL 2.0 2.1 2.0 2.0 2.1 2.0 2.0 2.1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Shader Model 3.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0
DirectX 9.0c 10.0 9.0c 9.0c 10.0 9.0c 9.0c 10.0 9.0c 9.0c 9.0c 9.0c 10.0 9.0c 10.0 9.0c 9.0c
SLI Frame Rendering Support - - - - - Yes - - Yes Yes Yes - Yes Yes Yes - -
Genlock/Framelock - - - - - - - - - - Yes1 Yes1 Yes1 Yes1 Yes1 Genlock Genlock
3D Primitive Perf
Geometry (Triangles per Second ) 55 Million 66 Million 66 Million 140 Million 137 Million 117 Million 144 Million 191 Million 150 Million 174 Million 181 Million 208 Million 250 Million 225 Million 300 Million 181 Million 225 Million
Texels per Second/Fill Rate 2.0 Billion 2.88 Billion 1.4 Billion 2.8 Billion 3.68 Billion 2.8 Billion 6.0 Billion 7.36 Billion 4.2 Billion 9.4 Billion 10.8 Billion 12.0 Billion 12 Billion 15.6 Billion 19.2 Billion 10.8 Billion 15.6 Billion
3D Application Performance2
3dsmax-04 16.69 25.61 19.56 27.90 30.02 26.83 30.63 34.73 29.80 33.36 34.24 34.22 36.82 36.09 36.40 34.24 36.09
catia-02 19.70 35.86 23.63 38.92 41.57 35.34 40.44 44.47 40.09 43.06 42.97 42.65 45.21 44.86 46.79 42.97 44.86
ensight-03 7.94 17.85 9.05 16.05 23.03 10.66 17.18 29.38 16.78 17.47 24.29 24.97 41.64 27.43 46.59 24.29 27.43
light-08 23.73 35.20 32.68 37.24 37.68 35.94 37.39 37.76 37.54 37.51 37.54 37.60 37.99 37.45 37.67 37.54 37.45
maya-02 34.35 52.19 44.21 71.94 73.01 59.20 85.31 110.8 83.63 108.10 107.30 112.20 172.70 137.00 192.50 107.30 137.00
proe-04 15.88 26.54 16.24 28.45 32.48 20.55 31.18 39.51 31.61 37.22 36.91 38.80 40.04 42.08 40.03 36.91 42.08
sw-01 21.80 34.36 25.32 36.44 44.84 32.94 41.16 56.12 39.21 49.84 51.62 54.34 73.48 60.62 77.50 51.62 60.62
tcvis-01 4.52 6.94 4.40 6.87 9.09 6.34 7.95 15.04 7.81 10.56 11.06 11.78 14.58 16.32 17.26 11.06 16.32
ugnx-01 2.43 6.93 5.36 9.53 8.91 8.15 10.66 14.29 10.84 14.91 16.03 17.24 25.20 22.07 31.16 16.03 22.07
*SPECviewperf® 7.1.1: for more information visit www.spec.org. Tested on 3.2 GHz Pentium® 4, Driver Release 65.62
Board Features Quadro FX 4000 Quadro FX 4000 SDI Quadro FX 3000G Quadro FX 3000 Quadro FX 1100 Quadro FX 700 Quadro FX 600 PCI Quadro FX 500
Memory Size 256MB DDR 256MB DDR 256MB DDR 256MB DDR 128MB DDR 128MB DDR 256MB DDR 128MB DDR
Memory Interface 256-bit 256-bit 256-bit 256-bit 128-bit 256-bit 128-bit 128-bit
Graphics Bus AGP 8X AGP 8X AGP 8X AGP 8X AGP 8X AGP 8X PCI-32 AGP 8X
Memory Bandwidth 32.0 GB/sec. 32.0 GB/sec. 27.2 GB/sec. 27.2 GB/sec. 10.4 GB/sec. 17.6 GB/sec. 7.8 GB/sec. 7.8 GB/sec.
Display Connectors DVI-I+DVI-I+Stereo DVI-I+2xSDI DVI-I+DVI-I+Stereo DVI-I+DVI-I+Stereo DVI-I+DVI-I+Stereo DVI-I+VGA DVI-I+DVI-I+Stereo DVI-I+VGA
Dual-Link DVI Yes (2)  Yes (1) Yes (1) Yes (1)
Genlock/Framelock Yes Yes
3D Primitive Perf
Triangles per Second 133 Million 133 Million 100 Million 100 Million 100 Million 69 Million 28 Million 45 Million
Texels per Second/
Fill Rate
4.5 Billion 4.5 Billion 3.2 Billion 3.2 Billion 3.4 Billion 2.2 Billion 1.1 Billion 1.1 Billion
3D Application Performance
SPEC 3DSMAX-02 29.2 29.2 27.1 27.1 26.9 23.5 10.8 12.1
SPEC PROE-02 45.1 45.1 42.0 42.0 37.9 32.5 10.6 16.8
SPEC UGS-03 59.0 59.0 45.3 45.3 36.5 31.5 9.7 12.2
*SPECviewperf® 7.1.1: for more information visit www.spec.org. Tested on 3.2 GHz Pentium® 4, Driver Release 60.60


Grande Vitesse Systems